EQUIPMENT | FEATURES | PRICE |
---|---|---|
NOTEBOOK | Toshiba Tecra R10-S4401 Operating system • Genuine Windows Vista® • Genuine Windows® XP Tablet PC • Genuine Windows Vista® Business with downgrade to • Windows® XP Professional custom installed Processors available • Intel Core 2 Duo (2.26 GHz) Chipset • Mobile Intel® GM965 Memory • 3 GB DDR2 SDRAM • 80 GB 4200 rpm 1.8-inch PATA • 100 GB 4200 rpm 1.8-inch PATA • 120 GB 5400 rpm 1.8-inch PATA • 64 GB Solid State Drive Display size • 12.1-inch diagonal Illumi-Lite, WXGA, UWVA anti-glare with Digitizer Graphics • Mobile Intel Graphics Media Accelerator X3100, with up to 384 MB shared system memory • Microsoft DirectX 9 capable Integrated camera • Integrated 2 MP camera (1600 x 1200 max resolution) on select models Ports External: • 2 USB 2.0 • 1 1394a • 1 battery connector • 1 microphone in • 1 headphone/line-out • 1 docking connector Rear: • 1 RJ-45; 1 RJ-11; 1 external VGA monitor; 1 AC power Slots • 1 Express Card/54 • 1 secure digital Audio • High Definition Audio support w/24-bit DAC; Integrated mono speaker; Integrated microphone; Touch-sensitive controls for volume up, volume down, and mute; Stereo headphone/line out; Stereo microphone in Dimensions (w x d x h) • 11.42 x 8.35 x .11 in (290.00 x 212.00 x 28.20 mm) | 73,459.68 PHP |
SUBNOTEBOOK | Toshiba Satellite A355-S6930 (PSALMU-00V014) PC Notebook Specifications: Processor & Cache • Intel® Atom™ N270 1.6GHz Processor Operating System • Intel® 945GSE+ICH7M System Memory • 1GB (DDR2 667) LCD Display • 10” 1024x600 LCD Panel Graphics & Video Module • UMA Audio • HD Audio, Stereo speakers HDD • 80GB SATA Webcam • 1.3M / 0.3M Card Reader • 4-in-1 Card Reader, SD/MMC/MS/MSpro Communication Port • Built-in 10/100 LAN Built-in 802.11b/g WLAN Card / Bluetooth Supported (Bluetooth is optional) I/O Port • Output: 20V DC, 40W / Input: 100~ 240V AC, 50/60Hz universal Battery Pack & Life • Li-Ion 3cells Dimension & Weight • 260(L) X 180(D) X 19-31.5(H)mm 1.0KG with 3 cell batter | 38,486.23 PHP |
NETBOOK | Dell Inspiron Mini 9 Specifications: • Intel GMA 950 Processor • Windows® XP Home • 8.9” Wide Screen Display • Convenient Magnifying Capability • Ergonomic Big-Size Keyboard and Touch Pad • Hard Drive with Massive Capacity • Built-in High Resolution Mega Pixels Webcam • Built-in High-Performance 2 Channel Stereo Speakers, and Microphone • 802.11b / g Wireless Lan with Bluetooth • Comprehensive Multi-Media Application Interface | PhP 17,712.02 |
SMARTPHONES | AT&T Samsung Epix™ GSM 850/900/1800/1900, UMTS 850/1900; UMTS/EDGE data; 1.7-inch, 176-by-220 65,000-color display; 12 hours 30 minutes tested talk time; 1.3MP camera with flash; 50MB RAM; TransFlash memory card slot; 3.7 ounces. A comfortable midrange flip phone with a fun video clip service, but lacks high-end features. Nice design. Advanced Java features. Cingular Video is excellent quality. By Sascha Segan A truly modest introduction to Cingular's new high-speed network, the Samsung SGH-ZX10 is a midrange flip phone juiced up with the carrier's new video-clip service. Average users will enjoy its entertaining verve, but power users may be frustrated by its lack of high-end features. | 695.6896 Php |
PDA’S | RIM BlackBerry 8703e Cell Phone specification: 2G Network GSM 850 / 900 / 1800 / 1900 3G Network YES Voice Call YES HSDPA YES Dimensions 112.5 x 62.2 x 14 Weight 155 GPRS YES Bluetooth Yes, v2.0 with A2DP USB YES Internal Memory 128 MB External Memory microSD (TransFlash), microSDHC, up to 8 GB Camera SINGLE Camera Resolution 3.15 MP Display Size 360 x 480 pixels, 3.25 inches Type BAR Touch Screen YES OS BlackBerry OS Messaging SMS, MMS, Email, Instant Messaging Browser HTML Battery Type Standard battery, Li-Ion 1400 mAh Stand-by Up to 360 h Talk time Up to 5 h 30 min MP3 YES Games Yes +downloadable | 17,821.41 PHP |
Tuesday, February 24, 2009
Worksheet 2
Tuesday, February 17, 2009
Wordsheet no. 1
TYPE | NETWORK OPERATING SYSTEM(S) COVERED | CERTIFICATION TITLE | COURSE/TRAINING REQUIRED FOR CERTIFICATIO |
---|---|---|---|
Sun Microsystem | Solaris Operating System | • Sun Certified Solaris Associate (SCSAS) • Sun Certified System Administrator (SCSA) • Sun Certified Network Administrator (SCNA) • Sun Certified Security Administrator (SCSECA) | • First, gain basic understanding of UNIX commands and tasks on the Solaris OS and become a Sun Certified Solaris Associate. • learn how to perform essential system administration procedures on the Solaris OS, and demonstrate your skills by becoming a Sun Certified System Administrator. • train as an experienced system administrator for the high degree of knowledge required to perform network or security administration on the Solaris OS, and pursue a specialty certification |
Microsoft | Windows Server 2003 | Microsoft Certified Systems Engineer (MCSE | • Candidates for the MCSE on Windows Server 2003 certification typically have at least one year of experience implementing and administering both network and client operating systems. They are knowledgeable about the planning, design, and implementation of Microsoft Windows server solutions and architectures in mid-sized to large companies. • Four core exams on networking systems • One core exam on client operating systems • One core design exam • One elective exam |
CompTIA network+ | Unix, Linu | Network+ certification | • professionals with at least nine months of experience in network support or administration |
Subscribe to:
Posts (Atom)